Define master data to be used in the program: Companies and Materials
6 Modules| Category | Description | Usage Area |
|---|---|---|
| Product | Final products ready for sale | Sales orders, stock tracking |
| Semi-finished | Intermediate products in production process | Bill of Materials (BOM), production planning |
| Raw Material | Basic production inputs | Purchasing, bill of materials |
| Auxiliary Material | Auxiliary inputs used in production | Purchasing, bill of materials |
| Consumables | Consumption materials | Purchasing, stock tracking |
| Fixed Asset | Fixed asset items | Purchasing, stock tracking |
Row colors in material list indicate different statuses:
| Color | Condition | Meaning |
|---|---|---|
| Red | Material deleted | Deleted (soft delete) material |
| Gray | Material passive | Inactive material |
| Yellow | Stock ≤ Minimum Stock | Low stock warning, may need reorder |
| White | Normal status | Stock level sufficient |